| Date | Description | Cost | Weight | URL |
| Unknown | Core Engine | $200.00 | X | Harold |
| 10/15/2003 | 1.25" U-Bend pipes for exhaust system | $48.91 | X | http://magnumforce.com/ubend.asp |
| 10/20/2003 | 1.5" U-Bend pipes for intake system | $48.91 | X | http://magnumforce.com/ubend.asp |
| 10/20/2003 | Subaru Starter | $100.80 |
8.55 lbs |
http://www4.autozone.com/ |
| 10/20/2003 | Crank grind, .010/.010 | $75.00 | N/A | Hanford Auto Supply |
| 10/21/2003 | ARP Rod Bolts | $69.09 | See Rods Below | http://www.carexcess.com/ |
| 11/6/2003 | TRW Forged Pistons | $247.98 | See Rods Below | http://home.earthlink.net/~k6ro/ |
| 11/11/2003 | Parts Cleaning | $40.00 | N/A | Hanford Auto Supply |
| 11/11/2003 | Air/Oil Separator | 36.99 | X | BeechPartsSales@aol.com |
| 11/11/2003 | Intake Manifold Flanges | $21.00 | 6.9 oz | |
| 10/24/2003 | Hose for Manifold | $23.36 | X | |
| Unknown | William Wynne deep oil sump pan | $269.00 | 1lb 9.2 oz | http://www.flycorvair.com/oilpan.html |
| Unknown | WW Hybrid Studs | $76.00 | 13.5 oz | http://www.flycorvair.com/studs.html |
| Unknown | OT-10 Cam | $144.95 |
8 lbs |
www.corvair.com |
| Unknown | Recurved and Rebuilt Distributor | $239.00 | 2 lbs 5 oz | www.flycorvair.com |
| Unknown | Safety Shaft |
$76.00 |
11.8 oz | http://www.flycorvair.com/sshaft.html |
| 11/21/2003 | Refurbished Connecting Rods | $42.00 | 2 lbs 2.2 oz Total 1 piston 1 rod assembly, Hanford Auto Supply | |
| 12/15/2003 | Installing Pistons on Rods | $30.00 | N/A | Hanford Auto Supply |
| 12/10/2003 | Bronze guides | $28.00 | 14.2 oz | |
| 12/10/2003 | 6 Stainless exhaust valves | $71.70 | 15.6 oz | |
| 12/10/2003 | 6 Stainless intake valves | $71.70 | 1 lb 1.4 oz | |
| 12/10/2003 | Main bearings, .010 | $88.00 | 11.7 oz | |
| 12/10/2003 | Cam gear | $34.99 | 10.9 oz | |
| 12/10/2003 | Cam thrust washer | $5.00 | 1.3 oz | |
| 12/10/2003 | Cam and crank woodruff keys .25 each | $0.75 | .1 oz | |
| 12/10/2003 | Shipping for above | $7.49 | N/A | |
| 12/26/2003 | Oil filter | $8.95 | 12.2 oz | |
| 12/26/2003 | Spark plugs (6) | $11.95 | 10.8 (total of 6) | |
| 12/26/2003 | Valve springs (12) | $23.99 | 1 lb 15.6 oz (12) | |
| 12/26/2003 | Pushrods (12) | $59.40 | 1 lb 14.1 oz (12) | |
| 12/26/2003 | Teflon valve stem seals (6) | $8.95 | .7 oz | |
| 12/26/2003 | .010 Rod bearings | $58.00 | 7.4 oz (12) | |
| 12/26/2003 | .040 Chrome Hastings rings | $63.99 | 7.4 oz (6 sets) | |
| 12/26/2003 | Gasket kit | $114.00 | 12.7 oz | |
| 12/26/2003 | Valve stem keys (2 sets) | $12.00 | 1.7 oz | |
| 12/26/2003 | Rocker arm w/ grooved balls | $59.99 | 2 lbs 14.2 | |
| 12/26/2003 | Harmonic balancer | $59.99 | 4 lbs 11.6 | |
| 12/26/2003 | Harmonic balancer core | $25.00 | N/A | |
| 12/26/2003 | Shipping | $11.99 | N/A | |
| 12/26/2003 | CA sales tax | $41.75 | N/A | |
| 1/5/2003 | John Deere dynamo AM877557 | $160.04 | 3 lbs 11.7 | Lawrence Tractor, Hanford CA |
| 1/5/2003 | John Deere regulator AM101406 | $66.56 | 6.1 oz | Lawrence Tractor, Hanford CA |
| 1/5/2003 | Tax on electrical system | $16.43 | N/A | Lawrence Tractor, Hanford CA |
| Unknown | Aero Carb | $395.00 | http://www.aeroconversions.com/carb_index.html | |
| Puck | $189.00 | 9.6 oz | http://www.flycorvair.com/puck.html | |
| Ring Gear | $99.00 | 2 lbs 12.8 | http://www.flycorvair.com/ringgear.html | |
| Starter brackets | $99.00 | 15.9 oz | http://www.flycorvair.com/brackets.html | |
| Fine tooth starter gear | $20.00 | http://www.flycorvair.com/finegear.html | ||
| Unknown | Top Cover | $49.00 | http://www.flycorvair.com/topcover.html | |
| Alternator pulley | $59.00 | http://www.flycorvair.com/pulley.html | ||
| Unknown | Prop Hub | $319.00 | 3 lbs 2.5 | http://www.flycorvair.com/prophub.html |
| Unknown | Machine crank for safety shaft | $30.00 | N/A | Dean Becks Machine Shop, Hanford CA |
| Oil Pan Installation Kit | $39.00 | http://www.flycorvair.com/oilpankit.html | ||
| 1/15/04 | Valve Job | $146.44 | N/A | Art Schedler's Engine Rebuilding Supply, Fresno |
| 1/12/2004 | Cylinders | $121.99 | ||
| 2/27/2004 | 8mm Spiral wound spark plug wires | 48.14 | ||
| Total (to date) | $4,468.14 | |||
| Paint | ||||
| Sealant | ||||
| Nuts and bolts | ||||
| Oil | ||||
| Total of just yellow highlighted stuff above. | $2084.24 | |||
Return to CorvAIRCRAFT.com
panzera@experimental-aviation.com